Not good at math? Use this Defense Calculator to calculate your defense from your armor, in just a few seconds! First of all, armor is calculated slightly different now. Your Skin Armor is 3 defense, however, this is only in effect when you're not wearing any piece of armor. If you wear a piece of armor, your skin armor is not counted among the total defense. This sometimes looks like you're missing 3 defense, but you're not.
These defense values are how much damage that Armor Piece defends
from every creature hit. So if you wear full Green Armor, which is
84 defense, and a creature has 5 attacks (Arch Angel is a great
example), then every hit is cut down by 84 damage, resulting in a
total deduction of 5x84=420 damage
There are also races (Centaur, Elf, Pixie, Satyr, Avian) that will get 10% harder hits from creatures. This has nothing to do with armor, and is always in effect. For example, if a creature's max hit is 1000, then with these races, the max hit is basically 1100. |
Name | How to obtain | Weight in STR | Armor Defense |
Azure Diamond Neck Gad | Admin Sent on April 1st 2004 | 3 | -3 |
Azure Diamond Chest Pilot | Admin Sent on April 1st 2004 | 3 | -3 |
Black Obsidian Reaves | Admin Sent on April 1st 2004 | 3 | -3 |
Azure Diamond Gothic Shed | Admin Sent on April 1st 2004 | 3 | -3 |
Studded Leather Straps | Gypsy(during Hestas' Wedding) | ??? | 0 |
Name | How to obtain | Weight in STR | Armor Defense |
Leather Helm | Town Shop | 0.25 | 3 |
Leather Neckband | Town Shop | 0.25 | 3 |
Leather Shirt | Town Shop | 0.25 | 3 |
Leather Pants | Town Shop | 0.25 | 3 |
Leather Boots | Town Shop | 0.25 | 3 |
Leather Gloves | Town Shop | 0.25 | 3 |
Leather Shield | Town Shop | 0.25 | 3 |
Full Set | Armor shop in Town | 1.75 | 21 |
Name | How to obtain | Weight in STR | Armor Defense |
Chain Mail Coif | Armor shop in Town | 1 | 6 |
Chain Mail Neckband | Armor shop in Town | 1 | 6 |
Chain Mail Shirt | Armor shop in Town | 1 | 6 |
Chain Mail Leggings | Armor shop in Town | 1 | 6 |
Chain Mail Boots | Armor shop in Town | 1 | 6 |
Chain Mail Gauntlets | Armor shop in Town | 1 | 6 |
Wooden Shield | Armor shop in Town | 1 | 6 |
Full Set | Armor shop in Town | 7 | 42 |
Name | How to obtain | Weight in STR | Armor Defense |
Shimmering Cloak | Dropped by Old Wizard in Vast Valley | 1 | 9 |
Name | How to obtain | Weight in STR | Armor Defense |
Silver Chain Helm | Dropped by Castle Guard(Castle) | 1.5 | 9 |
Silver Chain Neckband | Dropped by Rookie Guard(Castle) | 1.5 | 9 |
Silver Chain Mail | Dropped by Elite Guard(Castle) | 1.5 | 9 |
Silver Chain Leggings | Dropped by Elite Guard(Castle) | 1.5 | 9 |
Silver Chain Boots | Dropped by Castle Guard(Castle) | 1.5 | 9 |
Silver Chain Gauntlets | Dropped by Rookie Guard(Castle) | 1.5 | 9 |
Silver Crested Shield | Dropped by Castle Guard(Castle) | 1.5 | 9 |
Full Set | Castle | 10.5 | 63 |
Name | How to obtain | Weight in STR | Armor Defense |
Rudolf's Nose(Headpiece) | Dropped by Gypsy (25 December 2003 only) | ??? | 11.5 |
Santa's Shorts(Leggings) | Dropped by Gypsy (25 December 2003 only) | ??? | 11.5 |
Mrs's Santa's Stockings(Leggings) | Dropped by Gypsy (25 December 2003 only) | ??? | 11.5 |
Name | How to obtain | Weight in STR | Armor Defense |
Gold Crown | Dropped by Hydra | 1.75 | 12 |
Green Scale Neckband | Dropped by Hydra | 1.75 | 12 |
Green Scale Mail | Dropped by Hydra | 1.75 | 12 |
Green Scale Leggings | Dropped by Hydra | 1.75 | 12 |
Green Scale Boots | Dropped by Hydra | 1.75 | 12 |
Green Scale Gauntlets | Dropped by Hydra | 1.75 | 12 |
Emerald Fire Shield | Dropped by Dead Knight | 1.75 | 12 |
Full Set | Dropped by Hydra and Dead Knight | 12.75 | 84 |
Name | How to obtain | Weight in STR | Armor Defense |
Pearl Horned Crown | Dropped by Unicorn | 2.75 | 15 |
Pearl Necklace | Dropped by Holy Knight at 3rd floor | 2.75 | 15 |
Pearl Plate Mail | Dropped by Kraken | 2.75 | 15 |
Pearl Leggings | Dropped by Green Nymph | 2.75 | 15 |
Pearl Polished Boots | Dropped by Tortered Criminal | 2.75 | 15 |
Pearl Gauntlets | Dropped by Holy Knight at 2nd floor | 2.75 | 15 |
Pearl Polished Shield | Dropped by Quetzalcoati | 2.75 | 15 |
Full Set | See above | 19.25 | 105 |
Name | How to obtain | Weight in STR | Armor Defense |
Red Studded Helm | Dropped by Demon Guard in the Volcano(Level 7) | 4 | 18 |
Red Ruby Neckpiece | Dropped by Hatchling Dragons in the Volcano(Level 1) | 4 | 18 |
Red Ruby Mail | Dropped by Elder Red Dragon in the Volcano(Level 4) | 4 | 18 |
Red Ruby Leggings | Dropped by Hippogriff in the Clouds | 4 | 18 |
Red Ruby Slippers | Dropped by Green Dragon in Desert | 4 | 18 |
Red Ruby Gauntlets | Dropped by Young Red Dragons in the Volcano(Level 2) | 4 | 18 |
Red Ruby Studded Shield | Dropped by Adult Red Dragon in the Volcano(Level 3) | 4 | 18 |
Full Set | See Above | 28 | 126 |
Name | How to obtain | Weight in STR | Armor Defense |
Aqua Sapphire Necklace | Dropped by Seahorse Rider in the Ocean(5th Fathom) | 5.5 | 21 |
Aqua Sapphire Leggings | Dropped by Seahorse Rider in the Ocean(5th Fathom) | 5.5 | 21 |
Aqua Sapphire Boots | Dropped by Black Fathom in the Ocean(4th Fathom) | 5.5 | 21 |
Aqua Sapphire Tallon Gloves | Dropped by Sea Wolf in the Ocean(4th Fathom) | 5.5 | 21 |
Aqua Sapphire Shell Visage | Dropped by Anubis in Pyramid | 5.5 | 21 |
Aqua Sapphire Scarab Husk | Dropped by Horus in Pyramid | 5.5 | 21 |
Aqua Sapphire Ancient Shield | Dropped by Isis in Pyramid | 5.5 | 21 |
Full Set | See Above | 38.5 | 147 |
Name | How to obtain | Weight in STR | Armor Defense | Bonus |
Dwarven Helm | Armor shop in Dwarven Stronghold | 2.5 | 27 | +200 Str |
Halfling Necklace | Armor shop in Halfling Shire | 0.25 | 27 | +200 Chr |
Elven Cloak | Armor shop in Yggdrasil | 0.25 | 27 | +200 Dex |
Orcish Leggings | Armor shop in Orc Outpost | ??? | 27 | +200 Wis |
Elven Boots | Armor shop in Yggdrasil | ??? | 27 | +200 Dex |
Wraith Gloves | Armor shop in Wraith Village(Necropolis) | 0.25 | 27 | +200 Int |
Draconian Shield | Armor shop in Draconian Lair | 2.5 | 27 | +200 Con |
Full Set | Armor shops in the Villages | ??? | 189 | See Above |
Name | How to obtain | Weight in STR | Armor Defense |
Mithril Helm | Hidden Treasure in Desert at 5-Ways | 3.5 | 33 |
Odin in the Glacier drops all Mythril Race Armor. Because there are 6120
different pieces, I will not list them here, but instead I'll explain what the long names of Mythril mean and indicate:
Each piece needs a certain amount of wall score to be sent. The different Wall Scores are:
Arachnid, Avian, Centaur, Draconian, Dwarf, Elf, Gnome, Halfling, Human, Kobold, Lizardman, Ogre, Orc, Pixie, Satyr, Wolf & Wraith. Neckbrace, Ringmail, Pants, Boots, Gloves & Buckler(Shield).
could get a Supreme Masculine Human Mythril Buckler of Precision. This particular Mythril Shield can only be worn by Male Humans, and adds 350 Dexterity. The best armor pieces are the Supreme pieces, that will give you a stat boost of +350. If you want to have a dex boost, you're going to have to look for Precision pieces, and for Grope you'll want the Might & Form pieces. |