Swords
Name | Hit Range | Strength Requirement |
Location & Info | Attack Text |
Gleaming Short Sword | 25-40 | 45 Str | Weapon Shop in Town | Your sword fades in and out of view as it peels the flesh off your opponent... |
Elven Sword | 100-150 | ??? | Weapon Shop in Elven Village | The Elvin blade slices through your enemy |
Guard Sword | 350-500 | 400 Str | Forged & Dropped by Maze Wraith - Maze | You swing your sword... |
Sword of Darkness | 950-1200 | 950 Str | Forged & Dropped by Fire Elemental - Volcano | Darkness envelopes the creature... |
Flaming Scimitar | 2100-2600 | 1850 Str | Forged & Dropped by Royal Guard - Pyramid | Flames burns the flesh of the creature... |
Aqua Sapphire Sword | 1000-1800 | ??? | Forged | The power of the water engulfs the creature... |
Claymore | 3750-4500 | 3800 Str | Forged & Dropped by Ice Warrior - Ice Palace | You swing your heavy claymore, blasting through the creature's armor... |
Frosted Saber | 8500-9250 | 10000 Str | Forged (Note: 10% Critical Hits) |
The saber chills the air and slashes your enemy... |
Axes
Name | Hit Range | Strength Requirement |
Location & Info | Attack Text |
Battle Axe | 30-50 | 60 Str | Weapon Shop in Town & Travelling Merchant in Town | Your mighty battle axe cleaves the foe... |
Dwarven Axe | 50-100 | ??? | Weapon Shop in Dwarven Stronghold (Note: 10% Critical Hits) |
You chop your enemies to bits... |
Jeweled Battle Axe | 400-550 | 500 Str | Forged & Dropped by Black Maze Reaper - Maze | Your mighty jeweled battle axe cleaves the foe... |
Superior Jeweled Battle Axe | 1200-1500 | 1100 Str | Forged & Dropped by Lava Worm - Volcano | Your mighty jeweled battle axe cleaves the foe... |
Triumphant Jeweled Battle Axe | 2400-2800 | 2000 Str | Forged & Dropped by Thoth - Pyramid | Your mighty jeweled battle axe cleaves the foe... |
Fire Ruby Axe | 1000-1800 | ??? | Forged | The power of the fire engulfs the creature... |
Ultimate Jeweled Battle Axe | 4250-5000 | 3800-4000 Str | Forged & Dropped by Frost Giant - Ice Palace | Your mighty jeweled battle axe cleaves the foe... |
Giant War Axe | 9250-10500 | 11000 Str | Forged | Your war axe streaks towards your foe... |
Ranged Weapons
Name | Hit Range | Dexterity Requirement |
Location & Info | Attack Text |
Throwing Dagger | 25-35 | 60 Dex | Weapon Shop in Town | You launch your dagger through the air... |
Elven Bow | 250-325 | 550 Dex | Forged, Bought in Elven Weapon Shop & Dropped by Fairy Warrior - Maze (Note: Never misses) |
With swiftness and acuracy you shoot your arrows... |
Bulls Eye Daggers | 850-1000 | 1550 Dex | Forged & Dropped by Fire Golem - Volcano | Your dagger flies unerringly towards your target ... |
Silver Throwing Daggers | 2000-2300 | 3450 Dex | Forged & Dropped by Werewolf - Pyramid (Note: Misses only 10%) | Your silvery daggers tumble through the air... |
Air Crystal Bow | 1000-1800 | ??? | Forged | The power of the air engulfs the creature... |
Bow of the Equinox | 3500-4250 | 7000 Dex | Forged & Dropped by Polar Worm - Ice Palace | Your arrow strikes the creature... |
Bow of Dragons | 8750-9750 | 15500 Dex | Forged | Your arrow streaks with the speed of dragons towards your foe ... |
Daggers
Name | Hit Range | Dexterity Requirement |
Location & Info | Attack Text |
Knife | 5-15 | --- | Weapon Shop in Town | Your dagger does damage... |
Elven Dagger | 100-150 | 350 Dex | Weapon Shop in Elven Village (Note: 10% Critical Hits) |
Your Elvin Dagger slices and dices your enemy... |
Warrior knife | 300-400 | 500 Dex | Forged & Dropped by Gremlin - Maze | Your knife shivers as you wack your foe... |
Dagger of the Night | 900-1100 | 1500 Dex | Forged & Dropped by Phoenix - Volcano | Your dagger slices through the night... |
Desert Knife | 1500-2000 | 2500 Dex | Buy from Travelling Merchant in Desert & Hidden Treasure (5-way) | You blade... |
Fired Stiletto | 2000-2400 | 3250 Dex | Forged & Dropped by Liche - Pyramid | Your stiletto slides into flesh... |
Tempered Kris | 3500-4000 | 6500 Dex | Forged & Dropped by Gargoyle - Ice Palace | The kris rips a jagged wound... |
Sculped Dirk | 8750-9500 | 15000 Dex | Forged | Your quick thrust penetrates your foe's armor... |
Clubs
Name | Hit Range | Constitution Requirement |
Location & Info | Attack Text |
Mace | 20-35 | 40 Con | Weapon Shop in Town | You heave a huge weapon... |
Dwarven Hammer | 50-100 | ??? | Weapon Shop in Dwarven Stronghold (Note: 10% Critical Hits) |
The Dwarven Hammer pounds its prey... |
War Hammer | 350-475 | 375 Con | Forged & Dropped by Maze Overlord - Maze | You club your foe... |
Morning Star | 1000-1200 | 1000 | Forged & Dropped by Fire Fly Swarm - Volcano | Your swing your morning star at the creature... |
Double Ball Flail | 2100-2500 | 1800 Con | Forged & Dropped by Centaur - Pyramid (Note: Misses only 5%) | The dual heads of your flail swing towards your enemy... |
Earth Obsidian Mace | 1000-1800 | ??? | Forged | The power of the ground engulfs the creature... |
Flanged Mace | 3750-4250 | ~3700 Con | Forged & Dropped by Ettin - Ice Palace | The flanges glow with an inner light... |
Scepter of Alura Dhir | 8500-9500 | 10000 Con | Forged(Note: Only misses 10%) | The mystic scepter unleashes its unnatural power... |
Staffs
Name | Hit Range | Constitution Requirement |
Location & Info | Attack Text |
Staff | 20-30 | 40 Con | Weapon Shop in Town | You bash your opponent... |
Elven Staff | 100-150 | ??? | Weapon Shop in Elven Village (Note: Never misses) |
You swing your staff with accuracy... |
Jewerald Emerald Wand | 300-450 | 350 Con | Forged & Dropped by Grey Maze Reaper - Maze | Glittery dust embalms the creature... |
Staff of the Desert Wind | 500-600 | ??? | Travelling merchant in Desert + Hidden Treasure (4-way) | A gust of wind tears at the flesh... |
Staff of Eternity | 950-1100 | ??? | Forged & Dropped by Magma Beast - Volcano | A glimmering light radiates from your staff... |
Magi Staff | 2200-2600 | 1900 Con | Forged & Dropped by Court Magician - Pyramid | The skies turn dark as night as you raise the staff... |
Rod Of Destiny | 4000-4500 | ~3800 Con | Forged & Dropped by Ice Golem - Ice Palace | Destiny binds the creature... |
Steel Banded Staff | 9000-9750 | 9500 Con | Forged | The steel bands flash in the light as you swing your staff... |
Mana Weapons
NOTE: Mana Weapons use Intelligence instead of Dexterity, and Wisdom+Charisma instead of Strenght+Constitution.
Name | Hit Range | Intelligence Requirement |
Location & Info | Attack Text |
Obsidian Wand | 30-50 | 40 Int | Weapon Shop in Town | Small pebbles fly from the end of the wand... |
Emerald Orb | 400-550 | 500 Int | Forged & Dropped by Red Maze Reaper - Maze | You hold the orb aloft and a great wind blows from within... |
Shining Claw | ??? | ??? | Buy from Travveling Merchant (Desert) | The claw emits a thin beam of light... |
Iron Baton | 1200-1500(!?) | ??? | Forged & Dropped by Valkyrie - Clouds | Lightning bolts fly from the baton and strike your foe... |
Ruby Mace | 2400-2800(!?) | ??? | Forged & Dropped by Genie - Pyramid | A stream of lava issues from your mace... |
Blackened Staff | ??? | ??? | Forged & Dropped by Ice Elemental - Ice Palace | You level the staff and send black bolts at your foe... |
Ferrule of Reki Mia | ??? | ??? | Forged | A shower of colorful sparks shoot forth... |
Other
Name | Hit Range | Wisdom Requirement |
Location & Info | Attack Text |
Rubber Duckie | 50-100 | ??? | 2-way in Desert (Note: Misses 10% instead of 20%) |
You sqeak your Rubber Duckie at you're foe... |
Attack Rabbit | 200-300 | ??? | 3-way in desert | The Rabbit attacks with it's big nasty pointy teeth... |