Sorted on Lowest/Highest Exp, starting with Lowest
Note: These numbers are the averages of the groups. If you don't 1rd a group, it is obvious you are slower than normal.
Creature Group Average Experience Average Gold Times EXP better than previous group Times GOLD better than previous group
Beach(Crab/Hermit Crab/Stone Crab) 706 1 N/A N/A
Outskirts(Bat/Goblin/Gypsy/Convict) 1260 2 1.78 2
Sewers(Sewer Rat/Warrior) 2570 3.5 2.03 1.75
Vast Valley(Drunken Monk/Old Wizard) 5468 7.4 2.13 2.11
Cemetary(Skeleton Warrior/Zombie) 8268 13.5 1.51 1.82
Druid Valley(Kreen/Druid) 10615 25.25 1.28 1.87
(...) (...) (...) (...) (...)
Castle 3rd Floor(Elite Guard) 8940 54
Castle 2nd Floor(Castle Guard) 10494 44 1.17 0.81
Lake Gala(Dogfish/Dogfish Child/Dogfish Princess/Dogfish Queen) 18618 71 1.77 1.61
Castle Top Floor(Drakmor Dragon) 18746 63 1.01 0.89
Mountain Trail(Masked Ranger/Bear/Goat) 24952 134 1.33 2.13
Mountain Top(Pegasus Scout/Bear/Goat) 25183 104 1.01 0.78
Ogre Cave(Dumb Ogre/Dumber Stronger Ogre/Dumbest Strongest Ogre) 25296 217 1.01 1.62
Dark Forest(Elf/Troll/Vampire Bat) 29159 143 1.15 0.66
The Pit(Imp/Wyvern/Serpentfly/Basilisk/Gorgon) 44026 483 1.51 3.38
Deep Dark Forest Southern(Imp/Harpy/Griffen/Deer) 44296 445 1.01 0.92
Deep Dark Forest Northern(Archer/Harpy/Griffen/Deer) 46171 438 1.04 0.98
Inner Maze 49923 646 1.08 1.48
Dungeons(Dungeon Guard/Executioner/Dungeon Master) 76948 800 1.54 1.24
Reaper's Walkway(Reapers) 129869 1233 1.69 1.54
Druid Keep 1st Level(Keep Druid) 135622 1133 1.04 0.92
Druid Keep 3rd Level(White Dragons) 178815 1261 1.32 1.11
Mansion Path(Starfish) 196283 1675 1.10 1.33
Mansion Swimming Pool(Dolphin) 219333 1678 1.12 1.00
Druid Keep Top(Black Dragons) 224909 1921 1.03 1.15
Mansion(Maiden/Butler/Chef/Jester) 242176 1807 1.08 0.94
Sky Castle 3rd Floor(Seraph Angel/Winged Archer/Holy Knight/Angel Guard) 283242 2746 1.17 1.52
Plains Group 1(White Hawk/Wolf/Baboon) 477196 2695 1.68 0.98
Plains Group 3(Killer Wolf/Tiger/Rhino) 490270 3487 1.03 1.29
Plains Group 2(Cougar/Jaguar/Great Tiger) 511873 3431 1.04 0.98
Volcano Top of Crater(Roc/Dark Rider/Orc) 617540 4333 1.21 1.26
Volcano 1st Level(Fire Lizard Trainer/Fire Ant/Hatchling Dragon) 675650 4387 1.10 1.01
Volcano 2nd Level(Fire Drake/Fire Wolf/Young Red Dragon) 750925 6443 1.11 1.47
Canals Center Area(Earth Elemental/Alligator/Terror Rat) 842175 7218 1.12 1.12
Canals South Area(Earth Elemental/Alligator/Canal Urchin) 859335 7593 1.02 1.05
Canals North Area(Earth Elemental/Alligator/Canal Creature) 882257 7540 1.03 0.99
Volcano 3rd Level(Adult Red Dragon/Fire Drake/Fire Wolf) 909452 6641 1.03 0.88
Clouds(Hippogriff/Pegasus/Valkyrie) 987578 7051 1.09 1.06
Desert Weakest Group(Scarab/Vulture/Camel/Giant Schorpion) 1109475 8695 1.12 1.23
Desert Middle Group(Camel/Giant Schorpion/Dust Devil/Giant Cobra) 1167450 8775 1.05 1.01
Desert Strongest Group(Dust Devil/Skeleton Raiders/Green Dragon/Skeleton Mage) 1376198 7409 1.18 0.84
Volcano 4th Level(Red Elder Dragon/Fire Wolf/Manticore) 1552305 7280 1.13 0.98
Volcano 5th Level(Manticore/Fire Fly Swarm/Fire Golem) 1828712 7786 1.18 1.07
Volcano 6th Level(Manticore/Fire Golem/Fire Elemental) 1912795 8107 1.05 1.04
Volcano 7th Level(Fire Elemental/Demon Guard/Magma Beast) 2177559 7866 1.14 0.97
Volcano 8th Level(Magma Beast/Lava Worm/Pheonix) 2273445 8122 1.04 1.03
Ocean Surface(Sea Horse/Jelly Fish/Sea Snake/Whirlpool) 2818872 7747 1.24 0.95
Ocean 1st Fathom(Sea Turtle/Man-O-War/Killer Whales/Whirlpool) 3153506 7777 1.12 1.00
Ocean 2nd Fathom(Eel/Great White Shark/Blue Whale/Whirlpool) 3465420 7584 1.10 0.98
Underground River(River Monster) 3702420 8161 1.07 1.08
Ocean 3th Fathom(Octopus/Hammerhead Shark/Large Sea Serpent/Whirlpool) 3737066 8149 1.01 1.00
Ocean 4th Fathom(Giant Squid/Sea Serpent Rider/Sea Wolf/Black Fathom/Whirlpool) 3980378 7480 1.07 0.92
Ocean 5th Fathom(Sylph/Mermaid/Sea Horse Rider/Whirlpool) 4337676 8192 1.09 1.10
Great Pyramid Level 1(Giant Cat/Behemoth/Pyramid Guard) 5044060 9159 1.16 1.12
Great Pyramid Level 0(Banshee/Mymmy/Skelleton Horde) 5572070 9496 1.11 1.04
Great Pyramid Level 2(Centaur/Cerberus/Genie) 5954538 9875 1.07 1.04
Great Pyramid Level 3(Poltergeist/Liche/Werewolf) 6079377 10650 1.02 1.08
Great Pyramid Level 5(Dark Sorceress/Green Sorceress/Young Witch) 6189199 11500 1.02 1.08
Great Pyramid Level 4(Warrior Mage/Royal Guard/Fallen Avatar) 6242937 10337 1.01 0.90
Great Pyramid Level 6(Court Magician/Mummy Wizard/High Priestess) 6551932 12075 1.05 1.17
Great Pyramid Level 7(Isis/Anubis/Horus/Thoth) 6826988 10475 1.04 0.87
Glacier(Penguin/Sea Lion) 7519344 12643 1.10 1.21
Glacier(Neanderthal with Spear/Neanderthal with Club) 7617372 12034 1.01 0.95
Glacier(Viking Horde/Viking Warrior) 8187392 12501 1.08 1.04
Glacier(Sabertooth Tiger/Mammoth) 8374058 11685 1.02 0.94
Glacier(Polarbear/Walrus) 8530104 12396 1.02 1.06
Glacier(Blue Dragon/Ice Demon) 9188850 11952 1.08 0.96
Glacier(Yeti/Winged Ice Serpant) 9235706 12605 1.01 1.06
Glacier(Thor/Odin) 9310970 11879 1.01 0.94
Glacier(Loki/Balder) 9394183 11714 1.01 0.99
Atlantis Silver Tower(Xypot/Mummified Queen Qutala/Mummified King Eferus) 10081473 13534 1.07 1.16
Atlantis Golden Tower(Dytreti/Harmot/Timura) 10868865 12949 1.08 0.96
Atlantis Shimmering Red Tower(Angtoro/Carmallo/King Valhostro) 12422165 12244 1.14 0.95